FOREVER-1 15W50 MOTOR OIL
Forever 1 15W50 fully-synthetic motor oil gives superior performance in use, including increased mileage and long drain intervals. The chart below shows evidence from a long-term study. Each of the test trucks has run more than 200,000 km (130,000 miles) without changing the oil. Tests of the oil removed from the trucks show that the oil after severe use is still performing perfectly, and might have run even longer.
Forever 1 15W50 carries a CI-4 Plus/SL rating from the American Petroleum Institute. This is the highest possible combination for lubricants designed for fleet use, and is obtained only by the best of the best. It also meets or exceeds the requirements of the following: MIL-PRF-2104E, MIL-L-4652D, and the highest requirements of diesel engine manufacturers Caterpillar, Cummins, Detroit Diesel, GM, Mack, Allison, Man, Daimler-Chrysler, and Volvo.
Typical Physical Properties
| Property | Typical Value |
|---|---|
| Specific Gravity, g/mL | 0.89 |
| Flash Point | >220°C (>428°F) |
| Pour Point | -45°C (-49°F) |
| Viscosity @ 40°C, cSt | 125 |
| Viscosity @ 100°C, cSt | 18.0 |
| CCS @ -20°C | 4500 max. |
| Total Base Number | 11.0 |
| Sulfated Ash, % | 1.0 |
Mileage Benefits of Forever-1 15W50 Motor Oil
Results of Testing of Used Forever-1 15W50 Motor Oil
| Analysis Type | Results | Unit | Comments |
|---|---|---|---|
| Metals by ICP | |||
| Fe | 58 | ppmw | |
| Cr | 1 | ppmw | ù |
| Ni | 0 | ppmw | ú |
| Al | 16 | ppmw | ú |
| Cu | 80 | ppmw | ú |
| Pb | 36 | ppmw | ú Wear |
| Sn | 1 | ppmw | ú Metals |
| Cd | 0 | ppmw | ú |
| Ag | 0 | ppmw | ú |
| Ti | 0 | ppmw | ú |
| V | 0 | ppmw | û |
| Si | 9 | ppmw | ù |
| Na | 3 | ppmw | ú Contaminants |
| K | 12 | ppmw | û |
| Mo | 0 | ppmw | ù |
| Sb | 1 | ppmw | ú |
| Mn | 1 | ppmw | ú |
| Li | 0 | ppmw | ú Additive |
| B | 2 | ppmw | ú Elements |
| Mg | 16 | ppmw | ú |
| Ca | 4160 | ppmw | ú |
| Ba | 2 | ppmw | ú |
| P | 1307 | ppmw | ú |
| Zn | 1569 | ppmw | û |
| Fuel | 0.5 | vol-% | |
| Soot | < 0.1 | vol-% | |
| % H2O by IR | < 0.1 | mole-% | |
| Viscosity @ 40°C | 158 | CSt | |
| Viscosity @ 100°C | 20.5 | CSt | |
| Viscosity Index | 148 | — | |
| Total Base Number | 5.21 | — | |
| Flash Point | 229 | °C | |
What These Results Mean
The amounts of wear metals and contaminants are considered moderate for oils designed to be changed at 3000-mile intervals, yet this oil has gone over 130,000 miles! The figure for "Total Base Number" shows that the oil's additives are still not depleted. This material was still working hard to protect the engine that it lubricated for so long.
Availability for Sampling
For samples or for commercial quantities and pricing, please contact us.
| Sizes |
|---|
| 1 gallon bottle |
| 4 liter bottle |
| 5 gallon pail |
| 20 liter pail |